Historical Price From 26 Oct 2020 To 22 Jan 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (24/12/2020 To 08/01/2021) |
5.90 | 6.00 | 5.75 | 5.90 | 1,335,400 | 7,825,500 |
Previous 4 weeks (23/11/2020 To 23/12/2020) |
6.00 | 6.25 | 5.70 | 5.90 | 5,663,800 | 33,581,725 |
Daily Historical Data | ||||||
22/01/2021 | 5.75 | 5.80 | 5.75 | 5.80 | 68,200 | 393,135 |
21/01/2021 | 5.80 | 5.80 | 5.75 | 5.75 | 77,500 | 446,960 |
20/01/2021 | 5.75 | 5.80 | 5.75 | 5.80 | 28,900 | 166,190 |
19/01/2021 | 5.75 | 5.80 | 5.75 | 5.80 | 32,000 | 184,600 |
18/01/2021 | 5.80 | 5.80 | 5.70 | 5.80 | 198,800 | 1,137,675 |
15/01/2021 | 5.75 | 5.85 | 5.75 | 5.80 | 154,400 | 892,170 |
14/01/2021 | 5.80 | 5.80 | 5.75 | 5.80 | 7,200 | 41,675 |
13/01/2021 | 5.75 | 5.80 | 5.75 | 5.75 | 233,200 | 1,341,000 |
12/01/2021 | 5.80 | 5.80 | 5.75 | 5.80 | 118,100 | 684,540 |
11/01/2021 | 5.85 | 5.85 | 5.75 | 5.80 | 289,900 | 1,681,305 |
08/01/2021 | 5.85 | 5.90 | 5.80 | 5.90 | 146,500 | 856,875 |
07/01/2021 | 5.85 | 5.90 | 5.80 | 5.90 | 199,100 | 1,164,965 |
06/01/2021 | 5.85 | 5.90 | 5.85 | 5.85 | 181,000 | 1,059,440 |
05/01/2021 | 5.85 | 5.95 | 5.85 | 5.90 | 102,700 | 601,425 |
04/01/2021 | 5.80 | 5.90 | 5.75 | 5.90 | 260,900 | 1,512,720 |
30/12/2020 | 5.90 | 5.95 | 5.85 | 5.90 | 154,200 | 906,460 |
29/12/2020 | 6.00 | 6.00 | 5.90 | 5.95 | 96,100 | 569,545 |
28/12/2020 | 5.95 | 6.00 | 5.95 | 5.95 | 43,500 | 258,840 |
25/12/2020 | 5.95 | 6.00 | 5.90 | 5.95 | 88,200 | 524,775 |
24/12/2020 | 5.90 | 6.00 | 5.80 | 5.95 | 63,200 | 370,455 |
23/12/2020 | 5.90 | 5.95 | 5.80 | 5.90 | 33,000 | 192,665 |
22/12/2020 | 5.80 | 5.90 | 5.70 | 5.90 | 98,500 | 568,220 |
21/12/2020 | 5.85 | 5.85 | 5.70 | 5.70 | 696,700 | 4,031,490 |
18/12/2020 | 6.25 | 6.25 | 6.00 | 6.10 | 354,500 | 2,173,665 |
17/12/2020 | 6.25 | 6.25 | 6.15 | 6.25 | 309,700 | 1,920,905 |
16/12/2020 | 6.10 | 6.25 | 6.10 | 6.20 | 137,300 | 843,990 |
15/12/2020 | 6.10 | 6.15 | 6.05 | 6.10 | 91,600 | 557,280 |
14/12/2020 | 6.00 | 6.10 | 6.00 | 6.10 | 108,200 | 653,865 |
09/12/2020 | 5.95 | 6.05 | 5.95 | 6.00 | 276,300 | 1,657,715 |
08/12/2020 | 5.90 | 5.95 | 5.90 | 5.95 | 268,800 | 1,593,545 |
04/12/2020 | 5.95 | 6.00 | 5.95 | 5.95 | 167,100 | 994,295 |
03/12/2020 | 5.90 | 6.00 | 5.90 | 5.95 | 392,600 | 2,326,925 |
02/12/2020 | 5.95 | 5.95 | 5.85 | 5.95 | 100,500 | 594,080 |
01/12/2020 | 5.95 | 5.95 | 5.90 | 5.95 | 68,500 | 405,490 |
30/11/2020 | 5.95 | 5.95 | 5.90 | 5.95 | 136,900 | 807,770 |
27/11/2020 | 5.90 | 5.95 | 5.85 | 5.95 | 302,200 | 1,778,720 |
26/11/2020 | 5.85 | 5.90 | 5.85 | 5.90 | 86,100 | 506,040 |
25/11/2020 | 5.80 | 5.90 | 5.75 | 5.85 | 673,600 | 3,909,560 |
24/11/2020 | 5.95 | 5.95 | 5.85 | 5.85 | 819,200 | 4,835,445 |
23/11/2020 | 6.00 | 6.05 | 5.90 | 6.00 | 542,500 | 3,230,060 |
20/11/2020 | 5.95 | 6.00 | 5.95 | 6.00 | 161,300 | 960,300 |
19/11/2020 | 5.90 | 6.00 | 5.90 | 6.00 | 326,200 | 1,940,455 |
18/11/2020 | 5.95 | 6.00 | 5.90 | 5.95 | 115,700 | 686,330 |
17/11/2020 | 6.00 | 6.00 | 5.95 | 5.95 | 232,400 | 1,383,270 |
16/11/2020 | 6.00 | 6.00 | 5.95 | 6.00 | 238,900 | 1,423,185 |
13/11/2020 | 6.05 | 6.05 | 5.95 | 6.00 | 486,100 | 2,906,765 |
12/11/2020 | 5.95 | 6.05 | 5.95 | 6.05 | 291,200 | 1,745,540 |
11/11/2020 | 6.10 | 6.20 | 6.10 | 6.10 | 49,900 | 304,575 |
10/11/2020 | 6.05 | 6.15 | 6.00 | 6.15 | 170,200 | 1,031,390 |
09/11/2020 | 5.95 | 6.05 | 5.95 | 6.05 | 182,600 | 1,090,205 |
06/11/2020 | 5.95 | 5.95 | 5.90 | 5.90 | 93,300 | 550,510 |
05/11/2020 | 5.90 | 5.95 | 5.90 | 5.95 | 171,200 | 1,010,165 |
04/11/2020 | 5.95 | 5.95 | 5.85 | 5.90 | 146,000 | 860,580 |
03/11/2020 | 5.95 | 5.95 | 5.90 | 5.95 | 181,000 | 1,069,415 |
02/11/2020 | 5.95 | 5.95 | 5.90 | 5.95 | 52,800 | 313,160 |
30/10/2020 | 5.95 | 5.95 | 5.90 | 5.95 | 6,400 | 37,980 |
29/10/2020 | 5.90 | 5.95 | 5.85 | 5.95 | 180,300 | 1,061,335 |
28/10/2020 | 5.90 | 5.95 | 5.90 | 5.95 | 317,100 | 1,871,000 |
27/10/2020 | 5.85 | 5.90 | 5.85 | 5.90 | 12,200 | 71,705 |
26/10/2020 | 5.95 | 5.95 | 5.85 | 5.90 | 75,300 | 443,075 |
Remark : Volume from SET main board.