TH EN

Historical Price

Historical Price From 29 Oct 2025 To 27 Jan 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26/12/2025 To 13/01/2026)
1.65 1.82 1.63 1.70 1,514,898 2,598,912
Previous 4 weeks
(26/11/2025 To 25/12/2025)
1.72 1.80 1.54 1.65 2,189,065 3,627,511
Daily Historical Data
27/01/2026 1.67 1.67 1.66 1.67 73,400 122,575
26/01/2026 1.69 1.69 1.63 1.67 294,307 486,212
23/01/2026 1.68 1.68 1.66 1.67 72,500 121,075
22/01/2026 1.68 1.68 1.67 1.67 75,486 126,379
21/01/2026 1.68 1.69 1.67 1.69 62,000 104,050
20/01/2026 1.69 1.70 1.68 1.68 109,500 184,286
19/01/2026 1.69 1.69 1.68 1.68 99,184 167,232
16/01/2026 1.68 1.68 1.67 1.68 57,801 97,007
15/01/2026 1.67 1.70 1.67 1.69 217,600 364,355
14/01/2026 1.69 1.71 1.66 1.69 221,600 373,590
13/01/2026 1.71 1.71 1.70 1.70 24,904 42,341
12/01/2026 1.70 1.71 1.69 1.71 21,700 36,832
09/01/2026 1.70 1.72 1.70 1.71 169,600 289,004
08/01/2026 1.72 1.72 1.69 1.70 98,040 166,350
07/01/2026 1.71 1.72 1.71 1.72 58,190 99,614
06/01/2026 1.73 1.73 1.71 1.72 59,601 102,101
05/01/2026 1.71 1.73 1.71 1.72 140,911 242,481
30/12/2025 1.79 1.80 1.76 1.76 177,050 316,111
29/12/2025 1.70 1.82 1.68 1.80 352,300 626,302
26/12/2025 1.65 1.69 1.63 1.65 412,602 677,776
25/12/2025 1.58 1.66 1.58 1.65 100,558 162,118
24/12/2025 1.60 1.63 1.58 1.60 87,805 141,265
23/12/2025 1.59 1.60 1.54 1.56 180,385 284,176
22/12/2025 1.65 1.65 1.59 1.60 644,809 1,039,473
19/12/2025 1.67 1.67 1.64 1.64 116,120 191,890
18/12/2025 1.69 1.69 1.68 1.68 11,000 18,525
17/12/2025 1.65 1.68 1.65 1.68 15,200 25,246
16/12/2025 1.68 1.69 1.65 1.65 167,409 278,424
15/12/2025 1.69 1.70 1.69 1.69 57,900 98,269
12/12/2025 1.71 1.71 1.69 1.70 85,600 145,594
11/12/2025 1.72 1.72 1.70 1.70 147,300 251,886
09/12/2025 1.72 1.72 1.71 1.72 77,168 132,429
08/12/2025 1.75 1.75 1.72 1.73 12,202 21,005
04/12/2025 1.77 1.78 1.71 1.72 72,300 124,568
03/12/2025 1.73 1.77 1.73 1.77 5,905 10,391
02/12/2025 1.73 1.78 1.71 1.72 33,503 57,748
01/12/2025 1.72 1.80 1.72 1.73 26,881 46,434
28/11/2025 1.71 1.72 1.71 1.72 154,300 264,935
27/11/2025 1.72 1.73 1.72 1.73 17,600 30,338
26/11/2025 1.72 1.74 1.72 1.73 175,120 302,797
25/11/2025 1.74 1.74 1.73 1.73 126,200 218,371
24/11/2025 1.76 1.76 1.73 1.73 100,100 174,264
21/11/2025 1.76 1.77 1.76 1.76 75,800 133,423
20/11/2025 1.82 1.82 1.75 1.76 96,701 170,006
19/11/2025 1.79 1.82 1.77 1.82 120,600 215,383
18/11/2025 1.79 1.79 1.78 1.79 9,010 16,052
17/11/2025 1.80 1.86 1.78 1.79 32,900 58,933
14/11/2025 1.79 1.80 1.78 1.78 453,400 809,350
13/11/2025 1.81 1.81 1.79 1.79 22,305 40,028
12/11/2025 1.82 1.82 1.80 1.80 258,417 466,284
11/11/2025 1.82 1.83 1.81 1.82 187,417 340,652
10/11/2025 1.90 1.90 1.81 1.83 596,149 1,102,203
07/11/2025 1.98 1.98 1.94 1.96 35,900 70,651
06/11/2025 1.95 1.99 1.95 1.98 83,203 164,723
05/11/2025 1.95 1.98 1.95 1.95 2,208 4,329
04/11/2025 1.94 1.98 1.94 1.98 23,200 45,035
03/11/2025 1.94 1.94 1.94 1.94 3,000 5,820
31/10/2025 1.93 1.95 1.93 1.95 17,500 34,005
30/10/2025 1.95 1.95 1.93 1.95 65,400 126,963
29/10/2025 1.94 1.98 1.94 1.95 111,700 220,885

Remark : Volume from SET main board.