TH EN

Historical Price

Historical Price From 04 Jan 2024 To 28 Mar 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01/03/2024 To 14/03/2024)
3.59 3.61 3.52 3.54 2,428,144 8,686,128
Previous 4 weeks
(01/02/2024 To 29/02/2024)
3.59 3.71 3.55 3.59 2,866,037 10,414,018
Daily Historical Data
28/03/2024 3.40 3.60 3.40 3.50 96,900 334,838
27/03/2024 3.40 3.42 3.38 3.42 86,911 295,452
26/03/2024 3.46 3.46 3.40 3.42 211,800 720,852
25/03/2024 3.52 3.52 3.44 3.46 328,515 1,139,806
22/03/2024 3.54 3.54 3.52 3.52 69,101 243,652
21/03/2024 3.54 3.58 3.52 3.52 146,901 523,258
20/03/2024 3.56 3.56 3.54 3.56 36,500 129,888
19/03/2024 3.56 3.56 3.56 3.56 275,400 980,424
18/03/2024 3.58 3.58 3.52 3.54 184,702 654,894
15/03/2024 3.56 3.60 3.56 3.56 205,308 736,494
14/03/2024 3.56 3.56 3.54 3.54 111,701 396,844
13/03/2024 3.54 3.56 3.54 3.56 123,700 438,918
12/03/2024 3.54 3.56 3.52 3.54 16,400 57,852
11/03/2024 3.56 3.56 3.54 3.56 119,903 426,308
08/03/2024 3.55 3.57 3.53 3.57 189,809 674,744
07/03/2024 3.57 3.57 3.55 3.55 129,800 461,192
06/03/2024 3.57 3.57 3.53 3.55 389,097 1,383,326
05/03/2024 3.59 3.59 3.55 3.57 180,248 644,246
04/03/2024 3.59 3.61 3.57 3.61 657,456 2,365,724
01/03/2024 3.59 3.61 3.59 3.59 510,030 1,836,974
29/02/2024 3.65 3.69 3.59 3.59 362,137 1,316,692
28/02/2024 3.61 3.63 3.61 3.63 106,163 384,988
27/02/2024 3.61 3.63 3.61 3.61 151,297 548,236
23/02/2024 3.63 3.63 3.61 3.61 215,790 782,754
22/02/2024 3.63 3.63 3.61 3.63 113,091 410,556
21/02/2024 3.63 3.63 3.61 3.63 163,625 593,718
20/02/2024 3.61 3.63 3.61 3.63 74,579 270,564
19/02/2024 3.63 3.67 3.63 3.63 87,009 316,792
16/02/2024 3.63 3.67 3.61 3.67 64,595 234,676
15/02/2024 3.67 3.71 3.61 3.63 84,565 308,268
14/02/2024 3.63 3.65 3.61 3.65 111,563 404,480
13/02/2024 3.59 3.63 3.59 3.63 70,402 253,898
12/02/2024 3.57 3.57 3.55 3.57 205,703 743,934
09/02/2024 3.61 3.63 3.59 3.59 206,824 744,620
08/02/2024 3.65 3.67 3.63 3.63 174,221 633,252
07/02/2024 3.69 3.69 3.65 3.67 50,127 183,696
06/02/2024 3.67 3.69 3.65 3.69 172,999 634,388
05/02/2024 3.69 3.69 3.67 3.67 188,892 695,676
02/02/2024 3.63 3.67 3.63 3.67 120,327 437,840
01/02/2024 3.59 3.67 3.59 3.67 142,128 514,990
31/01/2024 3.63 3.63 3.59 3.61 111,971 403,742
30/01/2024 3.65 3.65 3.61 3.63 85,802 311,002
29/01/2024 3.65 3.65 3.61 3.65 59,826 217,510
26/01/2024 3.63 3.69 3.63 3.65 180,692 661,682
25/01/2024 3.61 3.63 3.59 3.63 80,590 291,556
24/01/2024 3.61 3.63 3.57 3.61 121,344 436,624
23/01/2024 3.65 3.65 3.59 3.61 113,205 408,472
22/01/2024 3.77 3.77 3.63 3.65 165,380 605,128
19/01/2024 3.75 3.75 3.71 3.71 52,878 196,840
18/01/2024 3.75 3.81 3.73 3.73 119,306 446,320
17/01/2024 3.77 3.79 3.71 3.73 128,578 481,768
16/01/2024 3.73 3.79 3.73 3.77 161,609 608,920
15/01/2024 3.81 3.81 3.75 3.77 5,400 20,354
12/01/2024 3.75 3.77 3.73 3.75 195,823 733,852
11/01/2024 3.81 3.81 3.75 3.77 69,387 261,312
10/01/2024 3.81 3.81 3.77 3.77 321,341 1,218,772
09/01/2024 3.85 3.85 3.81 3.83 111,155 425,710
08/01/2024 3.93 3.93 3.85 3.85 321,138 1,241,532
05/01/2024 3.89 3.95 3.87 3.91 224,144 874,708
04/01/2024 3.89 3.91 3.87 3.91 90,778 353,218

Remark : Volume from SET main board.