Historical Price From 27 Jan 2026 To 27 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (25/03/2026 To 08/04/2026) |
1.29 | 1.32 | 1.28 | 1.30 | 589,745 | 767,074 |
| Previous 4 weeks (24/02/2026 To 24/03/2026) |
1.41 | 1.47 | 1.25 | 1.30 | 5,488,144 | 7,404,944 |
| Daily Historical Data | ||||||
| 27/04/2026 | 1.34 | 1.35 | 1.32 | 1.33 | 230,319 | 305,693 |
| 24/04/2026 | 1.33 | 1.35 | 1.33 | 1.35 | 38,500 | 51,797 |
| 23/04/2026 | 1.35 | 1.35 | 1.35 | 1.35 | 5,467 | 7,380 |
| 22/04/2026 | 1.36 | 1.36 | 1.33 | 1.35 | 284,545 | 381,042 |
| 21/04/2026 | 1.39 | 1.39 | 1.34 | 1.36 | 79,166 | 107,429 |
| 20/04/2026 | 1.33 | 1.38 | 1.33 | 1.37 | 129,140 | 176,499 |
| 17/04/2026 | 1.30 | 1.34 | 1.29 | 1.34 | 153,400 | 202,175 |
| 16/04/2026 | 1.28 | 1.31 | 1.28 | 1.31 | 215,486 | 280,576 |
| 10/04/2026 | 1.28 | 1.29 | 1.28 | 1.29 | 11,505 | 14,736 |
| 09/04/2026 | 1.29 | 1.30 | 1.27 | 1.29 | 279,705 | 359,938 |
| 08/04/2026 | 1.29 | 1.30 | 1.28 | 1.30 | 3,200 | 4,131 |
| 07/04/2026 | 1.30 | 1.30 | 1.28 | 1.29 | 13,600 | 17,560 |
| 03/04/2026 | 1.30 | 1.30 | 1.29 | 1.29 | 38,908 | 50,332 |
| 02/04/2026 | 1.30 | 1.31 | 1.29 | 1.30 | 126,125 | 164,182 |
| 01/04/2026 | 1.31 | 1.32 | 1.29 | 1.30 | 155,024 | 201,668 |
| 31/03/2026 | 1.30 | 1.31 | 1.29 | 1.30 | 33,000 | 42,881 |
| 30/03/2026 | 1.31 | 1.32 | 1.29 | 1.30 | 20,201 | 26,368 |
| 27/03/2026 | 1.29 | 1.32 | 1.29 | 1.30 | 60,347 | 78,826 |
| 26/03/2026 | 1.30 | 1.31 | 1.29 | 1.30 | 27,922 | 36,200 |
| 25/03/2026 | 1.29 | 1.31 | 1.29 | 1.30 | 111,418 | 144,926 |
| 24/03/2026 | 1.28 | 1.30 | 1.27 | 1.30 | 435,800 | 558,571 |
| 23/03/2026 | 1.29 | 1.29 | 1.27 | 1.29 | 113,400 | 145,860 |
| 20/03/2026 | 1.29 | 1.30 | 1.26 | 1.30 | 25,778 | 32,994 |
| 19/03/2026 | 1.30 | 1.30 | 1.25 | 1.27 | 265,725 | 335,214 |
| 18/03/2026 | 1.28 | 1.30 | 1.28 | 1.30 | 8,000 | 10,320 |
| 17/03/2026 | 1.26 | 1.30 | 1.26 | 1.30 | 22,319 | 28,512 |
| 16/03/2026 | 1.30 | 1.30 | 1.26 | 1.27 | 197,401 | 250,252 |
| 13/03/2026 | 1.30 | 1.30 | 1.27 | 1.29 | 116,600 | 148,707 |
| 12/03/2026 | 1.29 | 1.31 | 1.29 | 1.30 | 76,901 | 100,046 |
| 11/03/2026 | 1.30 | 1.30 | 1.28 | 1.29 | 536,000 | 686,918 |
| 10/03/2026 | 1.31 | 1.31 | 1.29 | 1.29 | 192,800 | 250,071 |
| 09/03/2026 | 1.32 | 1.33 | 1.30 | 1.31 | 127,400 | 168,114 |
| 06/03/2026 | 1.33 | 1.35 | 1.31 | 1.31 | 51,450 | 68,095 |
| 05/03/2026 | 1.31 | 1.33 | 1.30 | 1.31 | 228,010 | 299,610 |
| 04/03/2026 | 1.36 | 1.36 | 1.29 | 1.30 | 441,905 | 579,828 |
| 02/03/2026 | 1.36 | 1.37 | 1.35 | 1.36 | 312,589 | 423,845 |
| 27/02/2026 | 1.43 | 1.43 | 1.36 | 1.37 | 992,934 | 1,387,542 |
| 26/02/2026 | 1.44 | 1.44 | 1.42 | 1.43 | 314,401 | 448,307 |
| 25/02/2026 | 1.42 | 1.47 | 1.42 | 1.44 | 701,503 | 1,016,681 |
| 24/02/2026 | 1.41 | 1.45 | 1.40 | 1.44 | 327,228 | 465,457 |
| 23/02/2026 | 1.59 | 1.59 | 1.39 | 1.41 | 2,064,828 | 3,036,415 |
| 20/02/2026 | 1.61 | 1.61 | 1.60 | 1.61 | 98,902 | 158,437 |
| 19/02/2026 | 1.66 | 1.66 | 1.60 | 1.61 | 1,164,602 | 1,870,571 |
| 18/02/2026 | 1.63 | 1.67 | 1.62 | 1.67 | 128,615 | 211,841 |
| 17/02/2026 | 1.61 | 1.63 | 1.60 | 1.63 | 83,201 | 134,026 |
| 16/02/2026 | 1.63 | 1.63 | 1.60 | 1.61 | 199,803 | 321,447 |
| 13/02/2026 | 1.63 | 1.63 | 1.61 | 1.61 | 124,805 | 201,553 |
| 12/02/2026 | 1.62 | 1.63 | 1.61 | 1.63 | 130,880 | 211,937 |
| 11/02/2026 | 1.63 | 1.63 | 1.59 | 1.62 | 271,300 | 434,631 |
| 10/02/2026 | 1.62 | 1.62 | 1.62 | 1.62 | 76,300 | 123,606 |
| 09/02/2026 | 1.64 | 1.64 | 1.60 | 1.62 | 376,400 | 606,211 |
| 06/02/2026 | 1.63 | 1.65 | 1.60 | 1.64 | 822,201 | 1,318,920 |
| 05/02/2026 | 1.66 | 1.68 | 1.63 | 1.63 | 248,300 | 409,466 |
| 04/02/2026 | 1.68 | 1.68 | 1.66 | 1.66 | 76,600 | 127,676 |
| 03/02/2026 | 1.68 | 1.68 | 1.65 | 1.65 | 43,800 | 72,824 |
| 02/02/2026 | 1.67 | 1.67 | 1.66 | 1.67 | 15,903 | 26,535 |
| 30/01/2026 | 1.66 | 1.68 | 1.66 | 1.68 | 5,800 | 9,691 |
| 29/01/2026 | 1.67 | 1.67 | 1.66 | 1.67 | 37,101 | 61,897 |
| 28/01/2026 | 1.67 | 1.68 | 1.66 | 1.68 | 27,800 | 46,261 |
| 27/01/2026 | 1.67 | 1.67 | 1.66 | 1.67 | 73,400 | 122,575 |
Remark : Volume from SET main board.