TH EN

Historical Price

Historical Price From 18 May 2026 To 14 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15/07/2026 To 30/07/2026)
1.75 1.83 1.65 1.67 3,991,500 6,864,171
Previous 4 weeks
(17/06/2026 To 14/07/2026)
1.38 1.84 1.35 1.75 4,221,859 6,872,488
Daily Historical Data
14/08/2026 1.71 1.72 1.70 1.72 172,800 296,190
13/08/2026 1.74 1.75 1.70 1.72 349,513 597,083
11/08/2026 1.75 1.76 1.74 1.74 306,202 535,465
10/08/2026 1.75 1.76 1.74 1.75 128,902 225,589
07/08/2026 1.75 1.76 1.75 1.75 147,500 258,292
06/08/2026 1.74 1.75 1.74 1.75 11,201 19,579
05/08/2026 1.73 1.75 1.73 1.75 49,709 86,692
04/08/2026 1.73 1.75 1.71 1.75 53,300 91,954
03/08/2026 1.72 1.75 1.72 1.75 113,310 197,060
31/07/2026 1.67 1.75 1.67 1.72 228,083 390,034
30/07/2026 1.68 1.72 1.66 1.67 1,253,018 2,112,218
27/07/2026 1.69 1.69 1.65 1.66 720,900 1,213,432
24/07/2026 1.72 1.72 1.68 1.69 110,900 187,492
23/07/2026 1.71 1.71 1.69 1.70 104,400 177,693
22/07/2026 1.72 1.75 1.69 1.71 292,147 500,671
21/07/2026 1.78 1.79 1.72 1.72 343,100 598,916
20/07/2026 1.80 1.83 1.76 1.78 182,430 326,246
17/07/2026 1.81 1.82 1.76 1.76 343,720 612,972
16/07/2026 1.76 1.82 1.76 1.78 334,535 596,337
15/07/2026 1.75 1.76 1.75 1.76 306,350 538,194
14/07/2026 1.77 1.77 1.73 1.75 84,350 148,122
13/07/2026 1.74 1.77 1.74 1.77 45,201 79,855
10/07/2026 1.75 1.75 1.73 1.73 130,800 226,580
09/07/2026 1.70 1.79 1.70 1.73 118,355 204,446
08/07/2026 1.73 1.75 1.72 1.75 301,601 521,797
07/07/2026 1.83 1.83 1.74 1.76 410,100 732,508
06/07/2026 1.59 1.84 1.58 1.82 1,289,618 2,251,299
03/07/2026 1.50 1.62 1.50 1.59 578,251 909,246
02/07/2026 1.43 1.55 1.43 1.50 549,400 811,825
01/07/2026 1.42 1.43 1.41 1.43 13,201 18,644
30/06/2026 1.39 1.45 1.38 1.42 182,606 258,111
29/06/2026 1.37 1.39 1.37 1.38 50,750 69,691
26/06/2026 1.37 1.39 1.37 1.39 101,400 139,278
25/06/2026 1.37 1.38 1.36 1.38 71,555 98,624
24/06/2026 1.36 1.38 1.36 1.37 57,300 78,066
23/06/2026 1.37 1.37 1.36 1.36 54,850 74,653
22/06/2026 1.36 1.38 1.36 1.37 45,000 61,374
19/06/2026 1.36 1.40 1.35 1.38 62,460 85,850
18/06/2026 1.36 1.37 1.36 1.36 45,860 62,572
17/06/2026 1.38 1.38 1.36 1.37 29,201 39,947
16/06/2026 1.39 1.40 1.35 1.38 27,201 37,111
15/06/2026 1.36 1.37 1.35 1.37 234,001 318,043
12/06/2026 1.36 1.36 1.35 1.36 40,600 55,135
11/06/2026 1.33 1.36 1.33 1.36 205,830 278,605
10/06/2026 1.33 1.33 1.33 1.33 100 133
09/06/2026 1.34 1.34 1.34 1.34 135,000 180,900
08/06/2026 1.33 1.34 1.33 1.34 100,716 134,263
05/06/2026 1.34 1.34 1.33 1.34 118,000 157,280
04/06/2026 1.33 1.35 1.33 1.33 384,500 512,813
02/06/2026 1.32 1.33 1.32 1.33 118,300 156,264
29/05/2026 1.33 1.33 1.32 1.33 30,300 40,229
28/05/2026 1.32 1.33 1.31 1.33 765,911 1,005,255
27/05/2026 1.34 1.34 1.32 1.32 685,200 905,496
26/05/2026 1.36 1.36 1.32 1.33 545,401 729,023
25/05/2026 1.35 1.37 1.35 1.36 82,401 111,507
22/05/2026 1.35 1.35 1.33 1.34 95,472 127,932
21/05/2026 1.33 1.35 1.33 1.34 55,009 73,418
20/05/2026 1.34 1.35 1.33 1.33 283,850 379,168
19/05/2026 1.33 1.34 1.32 1.33 57,546 76,296
18/05/2026 1.33 1.33 1.31 1.33 686,699 901,497

Remark : Volume from SET main board.