TH EN

Historical Price

Historical Price From 22 Aug 2025 To 17 Nov 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20/10/2025 To 03/11/2025)
1.98 1.98 1.92 1.94 353,420 694,145
Previous 4 weeks
(19/09/2025 To 17/10/2025)
2.00 2.06 1.89 1.96 2,610,521 5,187,142
Daily Historical Data
17/11/2025 1.80 1.86 1.78 1.79 32,900 58,933
14/11/2025 1.79 1.80 1.78 1.78 453,400 809,350
13/11/2025 1.81 1.81 1.79 1.79 22,305 40,028
12/11/2025 1.82 1.82 1.80 1.80 258,417 466,284
11/11/2025 1.82 1.83 1.81 1.82 187,417 340,652
10/11/2025 1.90 1.90 1.81 1.83 596,149 1,102,203
07/11/2025 1.98 1.98 1.94 1.96 35,900 70,651
06/11/2025 1.95 1.99 1.95 1.98 83,203 164,723
05/11/2025 1.95 1.98 1.95 1.95 2,208 4,329
04/11/2025 1.94 1.98 1.94 1.98 23,200 45,035
03/11/2025 1.94 1.94 1.94 1.94 3,000 5,820
31/10/2025 1.93 1.95 1.93 1.95 17,500 34,005
30/10/2025 1.95 1.95 1.93 1.95 65,400 126,963
29/10/2025 1.94 1.98 1.94 1.95 111,700 220,885
28/10/2025 1.96 1.98 1.96 1.98 39,500 77,946
27/10/2025 1.98 1.98 1.94 1.96 7,901 15,449
24/10/2025 1.93 1.98 1.93 1.98 65,100 128,514
22/10/2025 1.93 1.97 1.92 1.97 24,019 46,565
21/10/2025 1.96 1.96 1.94 1.96 2,100 4,114
20/10/2025 1.98 1.98 1.94 1.96 17,200 33,884
17/10/2025 1.95 1.96 1.89 1.96 127,900 244,697
16/10/2025 1.95 1.95 1.90 1.92 131,800 252,618
15/10/2025 1.98 1.99 1.95 1.95 117,353 229,075
14/10/2025 1.99 1.99 1.94 1.96 214,900 420,929
10/10/2025 1.99 1.99 1.97 1.99 127,300 252,226
09/10/2025 1.99 2.02 1.99 2.00 24,800 49,584
08/10/2025 2.02 2.04 1.99 2.00 58,406 116,527
07/10/2025 2.04 2.04 1.99 2.02 30,001 60,307
06/10/2025 2.04 2.04 2.02 2.04 124,400 253,774
03/10/2025 2.02 2.06 2.02 2.04 191,705 387,890
02/10/2025 1.99 2.02 1.99 2.02 525,100 1,049,180
01/10/2025 2.00 2.00 1.99 1.99 16,101 32,193
30/09/2025 1.99 2.00 1.99 2.00 43,100 85,800
29/09/2025 1.99 2.00 1.99 1.99 37,700 75,068
26/09/2025 2.00 2.00 1.99 2.00 78,500 156,600
25/09/2025 1.98 2.02 1.98 2.02 330,239 662,365
24/09/2025 1.99 2.00 1.97 2.00 145,900 289,119
23/09/2025 2.00 2.00 1.98 1.98 68,704 136,781
22/09/2025 2.02 2.02 1.98 1.99 196,400 391,691
19/09/2025 2.00 2.02 2.00 2.02 20,212 40,718
18/09/2025 2.00 2.02 1.99 2.00 602,100 1,198,512
17/09/2025 2.00 2.02 2.00 2.00 58,600 117,236
16/09/2025 2.04 2.04 2.00 2.00 491,801 987,666
15/09/2025 2.00 2.06 2.00 2.02 144,226 294,907
12/09/2025 2.02 2.02 2.00 2.00 579,917 1,165,328
11/09/2025 1.98 2.00 1.98 2.00 40,605 80,709
10/09/2025 1.99 2.00 1.97 1.99 264,926 523,674
09/09/2025 1.98 2.00 1.98 2.00 24,007 47,615
08/09/2025 2.00 2.00 1.97 1.98 187,201 369,477
05/09/2025 2.02 2.02 1.99 2.00 26,800 53,696
04/09/2025 2.00 2.02 1.99 2.00 36,505 73,017
03/09/2025 1.98 2.00 1.98 2.00 129,805 259,116
02/09/2025 1.98 1.99 1.98 1.98 34,337 67,991
01/09/2025 1.99 2.00 1.98 1.99 29,408 58,350
29/08/2025 1.99 2.00 1.99 1.99 73,649 147,065
28/08/2025 1.97 1.99 1.97 1.99 1,552 3,068
27/08/2025 1.97 1.97 1.97 1.97 18,135 35,726
26/08/2025 1.97 1.98 1.97 1.98 2,100 4,157
25/08/2025 1.97 1.99 1.96 1.96 11,200 22,065
22/08/2025 1.97 1.98 1.97 1.97 50,600 99,732

Remark : Volume from SET main board.