Historical Price From 16 Dec 2025 To 13 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (13/02/2026 To 26/02/2026) |
1.63 | 1.67 | 1.39 | 1.43 | 5,207,888 | 7,864,735 |
| Previous 4 weeks (16/01/2026 To 12/02/2026) |
1.68 | 1.70 | 1.59 | 1.63 | 2,976,563 | 4,858,471 |
| Daily Historical Data | ||||||
| 13/03/2026 | 1.30 | 1.30 | 1.27 | 1.29 | 116,600 | 148,707 |
| 12/03/2026 | 1.29 | 1.31 | 1.29 | 1.30 | 76,901 | 100,046 |
| 11/03/2026 | 1.30 | 1.30 | 1.28 | 1.29 | 536,000 | 686,918 |
| 10/03/2026 | 1.31 | 1.31 | 1.29 | 1.29 | 192,800 | 250,071 |
| 09/03/2026 | 1.32 | 1.33 | 1.30 | 1.31 | 127,400 | 168,114 |
| 06/03/2026 | 1.33 | 1.35 | 1.31 | 1.31 | 51,450 | 68,095 |
| 05/03/2026 | 1.31 | 1.33 | 1.30 | 1.31 | 228,010 | 299,610 |
| 04/03/2026 | 1.36 | 1.36 | 1.29 | 1.30 | 441,905 | 579,828 |
| 02/03/2026 | 1.36 | 1.37 | 1.35 | 1.36 | 312,589 | 423,845 |
| 27/02/2026 | 1.43 | 1.43 | 1.36 | 1.37 | 992,934 | 1,387,542 |
| 26/02/2026 | 1.44 | 1.44 | 1.42 | 1.43 | 314,401 | 448,307 |
| 25/02/2026 | 1.42 | 1.47 | 1.42 | 1.44 | 701,503 | 1,016,681 |
| 24/02/2026 | 1.41 | 1.45 | 1.40 | 1.44 | 327,228 | 465,457 |
| 23/02/2026 | 1.59 | 1.59 | 1.39 | 1.41 | 2,064,828 | 3,036,415 |
| 20/02/2026 | 1.61 | 1.61 | 1.60 | 1.61 | 98,902 | 158,437 |
| 19/02/2026 | 1.66 | 1.66 | 1.60 | 1.61 | 1,164,602 | 1,870,571 |
| 18/02/2026 | 1.63 | 1.67 | 1.62 | 1.67 | 128,615 | 211,841 |
| 17/02/2026 | 1.61 | 1.63 | 1.60 | 1.63 | 83,201 | 134,026 |
| 16/02/2026 | 1.63 | 1.63 | 1.60 | 1.61 | 199,803 | 321,447 |
| 13/02/2026 | 1.63 | 1.63 | 1.61 | 1.61 | 124,805 | 201,553 |
| 12/02/2026 | 1.62 | 1.63 | 1.61 | 1.63 | 130,880 | 211,937 |
| 11/02/2026 | 1.63 | 1.63 | 1.59 | 1.62 | 271,300 | 434,631 |
| 10/02/2026 | 1.62 | 1.62 | 1.62 | 1.62 | 76,300 | 123,606 |
| 09/02/2026 | 1.64 | 1.64 | 1.60 | 1.62 | 376,400 | 606,211 |
| 06/02/2026 | 1.63 | 1.65 | 1.60 | 1.64 | 822,201 | 1,318,920 |
| 05/02/2026 | 1.66 | 1.68 | 1.63 | 1.63 | 248,300 | 409,466 |
| 04/02/2026 | 1.68 | 1.68 | 1.66 | 1.66 | 76,600 | 127,676 |
| 03/02/2026 | 1.68 | 1.68 | 1.65 | 1.65 | 43,800 | 72,824 |
| 02/02/2026 | 1.67 | 1.67 | 1.66 | 1.67 | 15,903 | 26,535 |
| 30/01/2026 | 1.66 | 1.68 | 1.66 | 1.68 | 5,800 | 9,691 |
| 29/01/2026 | 1.67 | 1.67 | 1.66 | 1.67 | 37,101 | 61,897 |
| 28/01/2026 | 1.67 | 1.68 | 1.66 | 1.68 | 27,800 | 46,261 |
| 27/01/2026 | 1.67 | 1.67 | 1.66 | 1.67 | 73,400 | 122,575 |
| 26/01/2026 | 1.69 | 1.69 | 1.63 | 1.67 | 294,307 | 486,212 |
| 23/01/2026 | 1.68 | 1.68 | 1.66 | 1.67 | 72,500 | 121,075 |
| 22/01/2026 | 1.68 | 1.68 | 1.67 | 1.67 | 75,486 | 126,379 |
| 21/01/2026 | 1.68 | 1.69 | 1.67 | 1.69 | 62,000 | 104,050 |
| 20/01/2026 | 1.69 | 1.70 | 1.68 | 1.68 | 109,500 | 184,286 |
| 19/01/2026 | 1.69 | 1.69 | 1.68 | 1.68 | 99,184 | 167,232 |
| 16/01/2026 | 1.68 | 1.68 | 1.67 | 1.68 | 57,801 | 97,007 |
| 15/01/2026 | 1.67 | 1.70 | 1.67 | 1.69 | 217,600 | 364,355 |
| 14/01/2026 | 1.69 | 1.71 | 1.66 | 1.69 | 221,600 | 373,590 |
| 13/01/2026 | 1.71 | 1.71 | 1.70 | 1.70 | 24,904 | 42,341 |
| 12/01/2026 | 1.70 | 1.71 | 1.69 | 1.71 | 21,700 | 36,832 |
| 09/01/2026 | 1.70 | 1.72 | 1.70 | 1.71 | 169,600 | 289,004 |
| 08/01/2026 | 1.72 | 1.72 | 1.69 | 1.70 | 98,040 | 166,350 |
| 07/01/2026 | 1.71 | 1.72 | 1.71 | 1.72 | 58,190 | 99,614 |
| 06/01/2026 | 1.73 | 1.73 | 1.71 | 1.72 | 59,601 | 102,101 |
| 05/01/2026 | 1.71 | 1.73 | 1.71 | 1.72 | 140,911 | 242,481 |
| 30/12/2025 | 1.79 | 1.80 | 1.76 | 1.76 | 177,050 | 316,111 |
| 29/12/2025 | 1.70 | 1.82 | 1.68 | 1.80 | 352,300 | 626,302 |
| 26/12/2025 | 1.65 | 1.69 | 1.63 | 1.65 | 412,602 | 677,776 |
| 25/12/2025 | 1.58 | 1.66 | 1.58 | 1.65 | 100,558 | 162,118 |
| 24/12/2025 | 1.60 | 1.63 | 1.58 | 1.60 | 87,805 | 141,265 |
| 23/12/2025 | 1.59 | 1.60 | 1.54 | 1.56 | 180,385 | 284,176 |
| 22/12/2025 | 1.65 | 1.65 | 1.59 | 1.60 | 644,809 | 1,039,473 |
| 19/12/2025 | 1.67 | 1.67 | 1.64 | 1.64 | 116,120 | 191,890 |
| 18/12/2025 | 1.69 | 1.69 | 1.68 | 1.68 | 11,000 | 18,525 |
| 17/12/2025 | 1.65 | 1.68 | 1.65 | 1.68 | 15,200 | 25,246 |
| 16/12/2025 | 1.68 | 1.69 | 1.65 | 1.65 | 167,409 | 278,424 |
Remark : Volume from SET main board.