TH EN

Historical Price

Historical Price From 31 Jan 2025 To 30 Apr 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31/03/2025 To 16/04/2025)
2.22 2.26 2.08 2.10 1,494,028 3,216,301
Previous 4 weeks
(03/03/2025 To 28/03/2025)
2.30 2.30 2.16 2.22 2,840,173 6,313,328
Daily Historical Data
30/04/2025 2.06 2.06 2.00 2.04 84,100 169,952
29/04/2025 2.00 2.04 2.00 2.02 178,794 359,027
28/04/2025 2.02 2.06 2.00 2.04 437,402 883,050
25/04/2025 2.08 2.10 2.04 2.04 494,867 1,017,391
24/04/2025 2.12 2.12 2.06 2.08 743,908 1,548,384
23/04/2025 2.10 2.12 2.08 2.12 132,274 279,506
22/04/2025 2.10 2.12 2.08 2.10 75,506 158,242
21/04/2025 2.10 2.10 2.08 2.10 244,925 512,420
18/04/2025 2.10 2.20 2.06 2.08 434,017 907,960
17/04/2025 2.12 2.16 2.10 2.14 169,597 362,463
16/04/2025 2.10 2.12 2.08 2.10 389,382 816,249
11/04/2025 2.14 2.16 2.12 2.12 53,407 114,023
10/04/2025 2.12 2.20 2.12 2.16 131,000 284,022
09/04/2025 2.10 2.14 2.08 2.12 130,510 273,551
08/04/2025 2.26 2.26 2.10 2.16 172,078 369,303
04/04/2025 2.22 2.24 2.18 2.18 180,010 397,152
03/04/2025 2.22 2.22 2.16 2.22 54,300 119,108
02/04/2025 2.22 2.22 2.14 2.22 203,800 445,996
01/04/2025 2.22 2.22 2.20 2.22 82,401 182,186
31/03/2025 2.22 2.22 2.20 2.20 97,140 214,711
28/03/2025 2.22 2.24 2.20 2.22 84,300 187,178
27/03/2025 2.22 2.24 2.20 2.22 163,917 361,897
26/03/2025 2.22 2.24 2.20 2.24 129,317 286,708
25/03/2025 2.24 2.26 2.22 2.22 98,335 219,394
24/03/2025 2.24 2.24 2.20 2.24 197,334 437,521
21/03/2025 2.26 2.26 2.22 2.24 204,400 457,002
20/03/2025 2.24 2.24 2.22 2.24 229,308 510,175
19/03/2025 2.24 2.24 2.22 2.22 219,200 489,078
18/03/2025 2.26 2.26 2.22 2.22 239,903 536,366
17/03/2025 2.20 2.26 2.20 2.24 99,840 222,428
14/03/2025 2.18 2.26 2.18 2.26 103,105 228,533
13/03/2025 2.16 2.22 2.16 2.22 198,010 434,142
12/03/2025 2.22 2.22 2.16 2.18 169,307 370,563
11/03/2025 2.22 2.24 2.22 2.22 57,648 127,980
10/03/2025 2.28 2.28 2.20 2.22 191,401 423,808
07/03/2025 2.24 2.30 2.24 2.26 97,805 222,229
06/03/2025 2.24 2.26 2.22 2.24 115,006 257,666
05/03/2025 2.26 2.30 2.20 2.24 146,123 326,519
04/03/2025 2.26 2.26 2.22 2.24 36,762 82,180
03/03/2025 2.30 2.30 2.22 2.26 59,152 131,961
28/02/2025 2.26 2.30 2.24 2.24 118,094 267,207
27/02/2025 2.26 2.26 2.22 2.26 74,817 168,252
26/02/2025 2.14 2.30 2.12 2.26 428,809 955,170
25/02/2025 2.28 2.40 2.06 2.12 1,205,144 2,670,360
24/02/2025 2.71 2.71 2.42 2.43 1,532,652 3,845,930
21/02/2025 2.79 2.79 2.73 2.75 223,442 612,529
20/02/2025 2.75 2.79 2.75 2.77 58,533 161,883
19/02/2025 2.77 2.79 2.73 2.77 233,319 644,303
18/02/2025 2.79 2.80 2.77 2.79 126,607 351,073
17/02/2025 2.80 2.82 2.77 2.77 128,883 359,481
14/02/2025 2.80 2.80 2.79 2.80 62,634 175,580
13/02/2025 2.79 2.82 2.79 2.80 88,714 28,346
11/02/2025 2.80 2.82 2.80 2.80 24,643 69,138
10/02/2025 2.82 2.82 2.79 2.80 117,362 328,344
07/02/2025 2.82 2.82 2.80 2.82 78,383 220,186
06/02/2025 2.79 2.82 2.79 2.80 62,572 175
05/02/2025 2.79 2.82 2.79 2.80 106,884 301,040
04/02/2025 2.80 2.82 2.77 2.80 163,247 456,247
03/02/2025 2.80 2.84 2.77 2.80 378,518 1,059,570
31/01/2025 2.84 2.84 2.82 2.84 139,746 394,978

Remark : Volume from SET main board.